Transportation from the Vaclav Havel Airport Prague to the European Airports
Standard Class max. 4 people I Business Class max. 3 people I Microbus max. 8 people
Price of the one round trip per the car
Germany | |||
Airport | Standard | Business | Microbus |
Berlin (BER) | 269 EUR | 296 EUR | 323 EUR |
Dresden (DRS) | 142 EUR | 157 EUR | 171 EUR |
Frankfurt n. Moh. (FRA) | 392 EUR | 431 EUR | 471 EUR |
Munich (MUC) | 277 EUR | 305 EUR | 332 EUR |
Nuremberg (NUE) | 231 EUR | 254 EUR | 227 EUR |
Hungary | |||
Airport | Standard | Business | Microbus |
Budapest (BUD) | 446 EUR | 491 EUR | 535 EUR |
Poland | |||
Airport | Standard | Business | Microbus |
Katowice (KTW) | 388 EUR | 427 EUR | 466 EUR |
Krakov (KRK) | 419 EUR | 461 EUR | 503 EUR |
Wroclav (WRO) | 262 EUR | 288 EUR | 314 EUR |
Warsaw (WAW) | 535 EUR | 588 EUR | 642 EUR |
Slovakia | |||
Airport | Standard | Business | Microbus |
Bratislava (BTS) | 285 EUR | 323 EUR | 342 EUR |
Košice (KSC) | 539 EUR | 592 EUR | 646 EUR |
Poprad (TAT) | 439 EUR | 482 EUR | 526 EUR |
Switzerland | |||
Airport | Standard | Business | Microbus |
Bern (BRN) | 631 EUR | 694 EUR | 757 EUR |
Curych (ZRH) | 530 EUR | 584 EUR | 637 EUR |
Lugano (LUG) | 615 EUR | 677 EUR | 739 EUR |
Austria | |||
Airport | Standard | Business | Microbus |
Vienna (VIE) | 281 EUR | 309 EUR | 337 EUR |
Salzburg (SZG) | 285 EUR | 313 EUR | 342 EUR |
Linec (LNZ) | 216 EUR | 237 EUR | 259 EUR |
All taxes included (vehicle excise duty, highway fees, insurance, parking).
In the case you did not find the city or destination of the route you wish, please do not hesitate to contact us. We will prepare you promtly the price calculation.
Payment methods:
In cash directly to the driver at CZK, GBP, EUR, USD
By credit card in the car – MasterCard, Visa, American Express
By credit card online – MasterCard, Visa, American Express
Bank Transfer
Tel.: +420 777 609 077, e-mail: info@tpapassenger.com